Assistência a vácuo, Big Flow Trailer Mounted Mixed Flow Pump
Informação básica
Modelo: 200HW-8
Descrição do produto
: 200HW-8 Max.Capacity:> 400 L / min Número do Impeller: Bomba Single-Stage Tipo Influent do impulsor: Bomba de sucção única Carcaça da bomba Combinada: Verticaljoint Bomba de superfície Impeller: Fechado * 1.3m * 1.8m Código HS: 8413810090 Max.Head: 10-30m Tipo de condução: Motor Pressão de trabalho: Bomba de baixa pressão Posição do eixo da bomba: Horizontal Bomba Altura da montagem: Desde Irrigação Bombas centrífugas Uso: : Changzhou Introdução de produto:



Parâmetro técnico:



Pump |
HW series mixed-flow pump with advantages of large flow, stable operation, power configuration economical. The design of the impeller and large channel increases the passing of the particle. It is an excellent choice for agricultural irrigation and pumping station to carry water and sewage discharge. |
Diesel Engine |
Trailer water pump adopted domestic and international high quality engine to provide strong power for water pump, we can supply PERKINS, CUMMINS, YUCHAI, WEICHAI and so on famous brand diesel engine for the trailer pump, to achieve stability of fuel economy and emissions standards. Obtain convenient after-sale service. |
Trailer |
The trailer with a variety of chassis (2 or 4 wheels, rotary table or guide shaft type, closed, semi closed, open type or silent type). There are also trailer, intelligent control cabinet, hose and pipe, valve, and quick connector provided. Satisfied to customers' needs and field conditions. Easy to move and use. |



Application: |
Agricultural irrigation; Industry and city for a variety of occasions such as drainage. |
Permitted Use: |
Applicable to transport water or physical, chemical properties similar to other liquids of water, the liquid temperature should not be transported more than 50 ºC. |
Parâmetro técnico:
Unit Model |
Diameter
(mm)
|
Flow |
Head
(m)
|
Speed
(r/min)
|
Power
(kw)
|
||
Inlet | Outlet | L/s | m3/h | ||||
150HW-8 | 150 | 150 | 38 | 137 | 8.7 | 1450 | 5.5 |
50 | 180 | 8.0 | |||||
60 | 216 | 6.8 | |||||
200HW-9 | 200 | 200 | 75 | 270 | 9.6 | 1450 | 11.0 |
100 | 360 | 8.0 | |||||
120 | 432 | 6.0 | |||||
250HW-6 | 250 | 250 | 93 | 335 | 6.5 | 970 | 11.0 |
123 | 444 | 5.4 | |||||
148 | 533 | 4.1 | |||||
250HW-9 | 250 | 250 | 113 | 407 | 9.6 | 1180 | 18.5 |
150 | 540 | 8.0 | |||||
180 | 640 | 6.0 | |||||
250HW-14 | 250 | 250 | 139 | 500 | 14.5 | 1450 | 30.0 |
184 | 664 | 12.1 | |||||
221 | 796 | 9.1 | |||||
300HW-9 | 300 | 300 | 165 | 594 | 9.6 | 970 | 22.0 |
220 | 792 | 8.0 | |||||
264 | 950 | 6.0 | |||||
350HW-5 | 350 | 350 | 186 | 670 | 5.2 | 730 | 15.0 |
207 | 745 | 4.4 | |||||
228 | 819 | 3.4 | |||||
350HW-9 | 350 | 350 | 250 | 900 | 9.4 | 980 | 30.0 |
278 | 1000 | 8.0 | |||||
306 | 1100 | 6.7 | |||||
400HW-7 | 400 | 400 | 300 | 1080 | 7.8 | 730 | 30.0 |
350 | 1260 | 6.8 | |||||
380 | 1368 | 6.2 | |||||
400HW-7 | 400 | 400 | 403 | 1460 | 7.8 | 780 | 75.0 |
470 | 1692 | 6.8 | |||||
510 | 1836 | 6.2 | |||||
500HW-7 | 500 | 500 | 469 | 1690 | 7.6 | 580 | 55.0 |
550 | 1980 | 6.2 | |||||
606 | 2180 | 5.3 | |||||
500HW-12 | 500 | 500 | 591 | 2127 | 12.0 | 730 | 95.0 |
692 | 2492 | 9.8 | |||||
762 | 2744 | 8.4 | |||||
650HW-7 | 650 | 650 | 736 | 2650 | 7.2 | 485 | 75.0 |
920 | 3312 | 5.1 | |||||
1000 | 3600 | 4.0 |
Company Information: | ||||
JIANGSU HONGWANG FLOW CONTROL TECH CO., LTD. | ||||
COMPANY INTRODUCTION: | ||||
Company Name | JIANGSU HONGWANG FLOW CONTROL TECH CO., LTD. | |||
Address | Tangzhuang Avenue No. 55, Jintan District, Changzhou,Jiangsu,China | |||
Contact Person | Name | Tel | Email ID | |
Manger | John Zhuang | 0086-13815001227 | ||
Manger | Jack Gao | 0086-15251995562 | ||
Business Condition | Manufacture | Trading | ||
Consititution of company | Pvt. Ltd | |||
Annual turnover | USD8,000,000 | |||
Company Occupy Areas(M2) | 40000M² | |||
Shower room Occupy Areas(M2) | 500M² | |||
website | ||||
http://trailerpump.en.made-in-china.com/ | ||||
Mainly Customer & Marketing | Europe, South America, Africa, South-East Asia, America, Middle East, | |||
Mainly Product | Hongwang Flow Control Tech products, covered water pumps(Self-priming sewage pump, P-type self-priming sewage pump, self-priming clean water centrifugal pump, mixed flow pump, horizontal easy-maintenance centrifugal pump, split case double suction pump, cam rotor vane pump, submersible pump for well), trailer pump units(10-6000m³), generator sets(2-2000kW), mobile trailer, agricultural irrigation equipment and so on. We can design open type, silent type, weather proof type, mobile trailer type, fixed type, and intelligent type by customer requirements. | |||
Sales Team | 12(University Graduates) | Product Team | 125 | |
Research & Development Team | 10 | QC Team | 11 | |
Certificate | ISO 9001, ISO 14001, OHSAS 18001, TUV SUD |



Grupo de Produto : Bomba de reboque
Enviar e-mail para este fornecedor
outros produtos
produtos quentes
Tipo de canal novo do projeto Misturadores de Wastewater do cilindro únicoBomba centrífuga de esgoto auto-primário diesel ou elétricoBomba centrífugaTratamento de água Trash / Sewage Dewatering Self-Priming PumpMotor diesel auto-primário centrífuga Trailer montado bomba de águaFluxo Axial e Fluxo Misto Bomba de Esgoto Submersível para IrrigaçãoBomba de água do rotor do motor diesel (set)Bomba de água do motor ajustada para o abastecimento de água da indústriaBomba de Combate a IncêndioBomba centrífuga elétrica do óleo do aço inoxidável para o óleoBomba de água submersível de esgoto de tipo pequeno com motorFluxo Axial e Bomba Submersa de Fluxo MistoBomba de água de circulação de sucção final de alta eficiência para água quenteBomba de Turbina Vertical para Água SalgadaMovable Diesel Engine Seco Self Priming Água BombaAlta Eficiência Dry Priming Self Priming Water Pump