Alta Eficiência Desidratação Self Priming Sewage Diesel Trailer Pump
Informação básica
Modelo: 150ZW-38
Descrição do produto
Modelo: Motor de 150ZW-38 Tipo: Motor diesel Transmissão: Transmissão de conexão direta Marca: Hongwang Especificação: tamanho: 2m * 1.3m * 1.8m Código HS: 8413810090 Tipo: Bomba de auto-escorvamento com Teoria de recirculação interna: Gas-hidráulico Hybrid Estrutura do tipo: O pacote do transporte da corrediça: Caixa de Polywood Origem: Changzhou Introdução de produto:



Parâmetro técnico:


Pump |
ZW type self-priming sewage pump has the characteristics of stable operation, good ability of self-priming, compact structure, convenient operation and maintenance, etc.. This pump was advanced in self-priming and non-clogging sewage, by the axial reflux outer recirculation, and the unique design of pump body and impeller, help the pump irrigation water without bottom valve, It is widely used in flood control and drought relief, municipal wastewater discharge, emergency drainage, and so on. |
Diesel Engine |
Trailer water pump adopted domestic and international high quality engine to provide strong power for water pump, we can supply PERKINS, CUMMINS, YUCHAI, WEICHAI and so on famous brand diesel engine for the trailer pump, to achieve stability of fuel economy and emissions standards. Obtain convenient after-sale service. |
Trailer |
The trailer with a variety of chassis (2 or 4 wheels, rotary table or guide shaft type, closed, semi closed, open type or silent type). There are also trailer, intelligent control cabinet, hose and pipe, valve, and quick connector provided. Satisfied to customers' needs and field conditions. Easy to move and use. |



Application: |
Widely used in municipal sewage works, pond aquaculture, light industry, textile, papermaking, papermaking, food, chemical industry, electric power industry, it's the most ideal impurity pump for chemical media such as fiber, pulp, and mixed suspension. |
Permitted Use: |
|
Parâmetro técnico:
Unit Model |
Diameter (mm) |
Flow |
Head (m) |
Speed (r/min) |
Power (kw) |
||
Inlet | Outlet | L/s | m3/h | ||||
150ZW-20 | 150 | 125 | 56 | 200 | 15 | 1450 | 18.5 |
20 | 22.0 | ||||||
150ZW-38 | 150 | 125 | 50 | 180 | 20 | 1450 | 22.0 |
30 | 37.0 | ||||||
38 | 55.0 | ||||||
200ZW-28 | 200 | 150 | 78 | 280 | 14 | 1450 | 22.0 |
18 | 30.0 | ||||||
20 | 37.0 | ||||||
28 | 55.0 | ||||||
200ZW-50 | 200 | 150 | 83 | 300 | 25 | 1450 | 45.0 |
50 | 75.0 | ||||||
250ZW-50 | 250 | 200 | 117 | 420 | 20 | 1450 | 55.0 |
111 | 400 | 30 | 75.0 | ||||
50 | 90.0 | ||||||
300ZW-20 | 300 | 250 | 222 | 800 | 14 | 1450 | 55.0 |
20 | 75.0 | ||||||
300ZW-30 | 300 | 300 | 278 | 1000 | 16 | 1450 | 75.0 |
20 | 90.0 | ||||||
25 | 110.0 | ||||||
30 | 132.0 | ||||||
350ZW-30 | 350 | 350 | 333 | 1200 | 13 | 1450 | 75.0 |
17 | 90.0 | ||||||
22 | 110.0 | ||||||
26 | 132.0 | ||||||
30 | 160.0 | ||||||
417 | 1500 | 14 | 1450 | 90.0 | |||
17 | 110.0 | ||||||
20 | 132.0 | ||||||
25 | 160.0 | ||||||
30 | 200.0 | ||||||
400ZW-30 | 400 | 400 | 500 | 1800 | 12 | 960 | 110.0 |
15 | 132.0 | ||||||
18 | 160.0 | ||||||
24 | 200.0 | ||||||
26 | 220.0 | ||||||
30 | 250.0 | ||||||
556 | 2000 | 14 | 960 | 132.0 | |||
17 | 160.0 | ||||||
22 | 200.0 | ||||||
24 | 220.0 | ||||||
28 | 250.0 | ||||||
30 | 280.0 | ||||||
500ZW-30 | 500 | 500 | 611 | 2200 | 12 | 960 | 132.0 |
15 | 160.0 | ||||||
20 | 200.0 | ||||||
22 | 220.0 | ||||||
25 | 250.0 | ||||||
28 | 1450 | 280.0 | |||||
30 | 315.0 |
Company Information: | ||||
JIANGSU HONGWANG FLOW CONTROL TECH CO., LTD. | ||||
COMPANY INTRODUCTION: | ||||
Company Name | JIANGSU HONGWANG FLOW CONTROL TECH CO., LTD. | |||
Address | Tangzhuang Avenue No. 55, Jintan District, Changzhou,Jiangsu,China | |||
Contact Person | Name | Tel | Email ID | |
Manger | John Zhuang | 0086-13815001227 | ||
Manger | Jack Gao | 0086-15251995562 | ||
Business Condition | Manufacture | Trading | ||
Consititution of company | Pvt. Ltd | |||
Annual turnover | USD8,000,000 | |||
Company Occupy Areas(M2) | 40000M² | |||
Shower room Occupy Areas(M2) | 500M² | |||
website | ||||
http://trailerpump.en.made-in-china.com/ | ||||
Mainly Customer & Marketing | Europe, South America, Africa, South-East Asia, America, Middle East, | |||
Mainly Product | Hongwang Flow Control Tech products, covered water pumps(Self-priming sewage pump, P-type self-priming sewage pump, self-priming clean water centrifugal pump, mixed flow pump, horizontal easy-maintenance centrifugal pump, split case double suction pump, cam rotor vane pump, submersible pump for well), trailer pump units(10-6000m³), generator sets(2-2000kW), mobile trailer, agricultural irrigation equipment and so on. We can design open type, silent type, weather proof type, mobile trailer type, fixed type, and intelligent type by customer requirements. | |||
Sales Team | 12(University Graduates) | Product Team | 125 | |
Research & Development Team | 10 | QC Team | 11 | |
Certificate | ISO 9001, ISO 14001, OHSAS 18001, TUV SUD |



Grupo de Produto : Bomba de reboque
Enviar e-mail para este fornecedor
outros produtos
produtos quentes
Tipo de canal novo do projeto Misturadores de Wastewater do cilindro únicoBomba centrífuga de esgoto auto-primário diesel ou elétricoBomba centrífugaTratamento de água Trash / Sewage Dewatering Self-Priming PumpMotor diesel auto-primário centrífuga Trailer montado bomba de águaFluxo Axial e Fluxo Misto Bomba de Esgoto Submersível para IrrigaçãoBomba de água do rotor do motor diesel (set)Bomba de água do motor ajustada para o abastecimento de água da indústriaBomba de Combate a IncêndioBomba centrífuga elétrica do óleo do aço inoxidável para o óleoBomba de água submersível de esgoto de tipo pequeno com motorFluxo Axial e Bomba Submersa de Fluxo MistoBomba de água de circulação de sucção final de alta eficiência para água quenteBomba de Turbina Vertical para Água SalgadaMovable Diesel Engine Seco Self Priming Água BombaAlta Eficiência Dry Priming Self Priming Water Pump